Here is a student-centered curriculum for a full-year high school course titled "Introduction to Engineering Design", tailored for grades 10–12 in New York State. It integrates:
:New York State MST Standards
Universal Design for Learning (UDL)
5E Instructional Model
Understanding by Design (UbD)
Course Overview
Title: Introduction to Engineering Design
Grade
Levels: 10–12
Duration: 160 school
days (~32 weeks)
Standards Alignment: NYS MST Standards,
NGSS HS-ETS1, ITEEA STEL [Learning
S...Department], [HS.Enginee...Standards],
[High
Schoo...-12 | PLTW]
Course Goals (UbD Stage 1: Desired Results)
Enduring Understandings
Students will understand:
The engineering design process is iterative and solution-focused.
Design decisions impact society, the environment, and economics.
Collaboration and communication are essential in engineering.
Essential Questions
How do engineers solve real-world problems?
What makes a design effective or innovative?
How can design improve lives?
Transfer Goals
Students will be able to:
Apply the design process to solve authentic problems.
Communicate technical ideas effectively.
Use feedback to improve designs.
Curriculum Structure (Organized by 5E Model)
Each unit follows the 5E Model: Engage →
Explore → Explain → Elaborate → Evaluate
Each phase
includes UDL principles: multiple means of
engagement, representation, and expression. [Universal...aching
Hub]
Unit 1: Foundations of Engineering Design (Weeks 1–4)
Concepts: Design thinking, problem-solving,
ethics
Skills: Brainstorming, sketching,
teamwork
Engage: Analyze a local problem (e.g., Bronx traffic flow or school recycling).
Explore: Investigate design failures and successes.
Explain: Introduce the engineering design cycle.
Elaborate: Create a simple redesign of a common object.
Evaluate: Peer review and self-reflection.
UDL: Visual diagrams, audio explanations,
hands-on modeling
Assessment: Design journal,
group presentation
Unit 2: Materials and Structures (Weeks 5–8)
Concepts: Properties of materials, structural
integrity
Skills: Testing, data collection, CAD
basics
Engage: Watch bridge collapse videos and discuss causes.
Explore: Test materials for strength and flexibility.
Explain: Learn about load, stress, and strain.
Elaborate: Build and test model bridges.
Evaluate: Present findings and reflect on design choices.
UDL: Scaffolded lab instructions, tactile models,
video tutorials
Assessment: Lab report, bridge
competition
Unit 3: Mechanisms and Motion (Weeks 9–12)
Concepts: Simple machines, mechanical
advantage
Skills: Prototyping, measurement,
iteration
Engage: Explore Rube Goldberg machines.
Explore: Build simple machines and measure output.
Explain: Discuss force, torque, and efficiency.
Elaborate: Design a compound machine to solve a task.
Evaluate: Demonstrate and explain machine function.
UDL: Interactive simulations, choice of build
materials
Assessment: Machine demo, design
portfolio
Unit 4: Electronics and Programming (Weeks 13–16)
Concepts: Circuits, sensors, basic coding
Skills:
Wiring, debugging, logic flow
Engage: Explore smart devices and automation.
Explore: Build basic circuits with breadboards.
Explain: Learn logic gates and microcontroller basics.
Elaborate: Program a sensor-based device (e.g., light alarm).
Evaluate: Peer testing and code review.
UDL: Block-based coding options, audio
instructions
Assessment: Functional prototype,
code documentation
Unit 5: Sustainable Design (Weeks 17–20)
Concepts: Environmental impact, life cycle
analysis
Skills: Research, redesign,
presentation
Engage: Investigate local environmental challenges.
Explore: Analyze product life cycles.
Explain: Learn sustainable design principles.
Elaborate: Redesign a product to be eco-friendly.
Evaluate: Present redesign with justification.
UDL: Infographics, oral presentations, written
reports
Assessment: Sustainability pitch,
redesign sketches
Unit 6: Capstone Project (Weeks 21–32)
Concepts: Integration of all prior
learning
Skills: Project management,
documentation, public speaking
Engage: Identify a community-based problem.
Explore: Research stakeholders and constraints.
Explain: Develop design criteria and constraints.
Elaborate: Build and iterate on a solution.
Evaluate: Present to a panel (teachers, peers, community)
UDL: Choice in project format, flexible
timelines, peer coaching
Assessment: Final
product, engineering notebook, presentation
Differentiation & UDL Integration
Multiple Means of Engagement: Choice-based projects, real-world relevance
Multiple Means of Representation: Diagrams, videos, simulations, readings
Multiple Means of Action & Expression: Sketches, models, presentations, written reflections
Assessment (UbD Stage 2)
Formative: Journals, peer feedback, quizzes
Summative: Design portfolios, prototypes, presentations
Self-Assessment: Reflection prompts, rubrics, goal-setting
Lessons Breakdown:
| Day | Unit | Lesson Number | Lesson Title |
| 001 | Foundations of Engineering Design | Lesson 001 | Introduction to Engineering and Design Thinking |
| 002 | Foundations of Engineering Design | Lesson 002 | Overview of the Engineering Design Process |
| 003 | Foundations of Engineering Design | Lesson 003 | Identifying Problems and Needs |
| 004 | Foundations of Engineering Design | Lesson 004 | Brainstorming Techniques |
| 005 | Foundations of Engineering Design | Lesson 005 | Sketching and Concept Development |
| 006 | Foundations of Engineering Design | Lesson 006 | Team Collaboration and Communication |
| 007 | Foundations of Engineering Design | Lesson 007 | Ethics in Engineering |
| 008 | Foundations of Engineering Design | Lesson 008 | Using Engineering Notebooks |
| 009 | Foundations of Engineering Design | Lesson 009 | Understanding Constraints and Criteria |
| 010 | Foundations of Engineering Design | Lesson 010 | Designing for End Users |
| 011 | Foundations of Engineering Design | Lesson 011 | Prototyping Basics |
| 012 | Foundations of Engineering Design | Lesson 012 | Feedback and Iteration |
| 013 | Foundations of Engineering Design | Lesson 013 | Design Challenge: Redesign a Common Object |
| 014 | Foundations of Engineering Design | Lesson 014 | Presentation Skills for Engineers |
| 015 | Foundations of Engineering Design | Lesson 015 | Introduction to Technical Drawing |
| 016 | Foundations of Engineering Design | Lesson 016 | Using Measurement Tools |
| 017 | Foundations of Engineering Design | Lesson 017 | Safety in the Engineering Lab |
| 018 | Foundations of Engineering Design | Lesson 018 | Mini Project: Design a Toy |
| 019 | Foundations of Engineering Design | Lesson 019 | Peer Review and Reflection |
| 020 | Foundations of Engineering Design | Lesson 020 | Unit Wrap-Up and Assessment |
| 021 | Materials and Structures | Lesson 021 | Introduction to Materials Science |
| 022 | Materials and Structures | Lesson 022 | Properties of Engineering Materials |
| 023 | Materials and Structures | Lesson 023 | Material Selection for Design |
| 024 | Materials and Structures | Lesson 024 | Testing Material Strength |
| 025 | Materials and Structures | Lesson 025 | Stress and Strain Concepts |
| 026 | Materials and Structures | Lesson 026 | Types of Loads and Forces |
| 027 | Materials and Structures | Lesson 027 | Structural Design Principles |
| 028 | Materials and Structures | Lesson 028 | Bridge Design Basics |
| 029 | Materials and Structures | Lesson 029 | Build and Test a Model Bridge |
| 030 | Materials and Structures | Lesson 030 | Failure Analysis |
| 031 | Materials and Structures | Lesson 031 | Introduction to Trusses |
| 032 | Materials and Structures | Lesson 032 | Load Distribution in Structures |
| 033 | Materials and Structures | Lesson 033 | Using CAD for Structural Design |
| 034 | Materials and Structures | Lesson 034 | Material Sustainability |
| 035 | Materials and Structures | Lesson 035 | Design Challenge: Lightweight Structure |
| 036 | Materials and Structures | Lesson 036 | Comparing Natural vs. Synthetic Materials |
| 037 | Materials and Structures | Lesson 037 | Mini Project: Shelter Design |
| 038 | Materials and Structures | Lesson 038 | Team Presentations |
| 039 | Materials and Structures | Lesson 039 | Reflection and Peer Feedback |
| 040 | Materials and Structures | Lesson 040 | Unit Wrap-Up and Assessment |
| 041 | Mechanisms and Motion | Lesson 041 | Introduction to Simple Machines |
| 042 | Mechanisms and Motion | Lesson 042 | Mechanical Advantage and Efficiency |
| 043 | Mechanisms and Motion | Lesson 043 | Levers and Pulleys |
| 044 | Mechanisms and Motion | Lesson 044 | Inclined Planes and Screws |
| 045 | Mechanisms and Motion | Lesson 045 | Gears and Gear Ratios |
| 046 | Mechanisms and Motion | Lesson 046 | Linkages and Cams |
| 047 | Mechanisms and Motion | Lesson 047 | Motion Types and Control |
| 048 | Mechanisms and Motion | Lesson 048 | Designing Mechanical Systems |
| 049 | Mechanisms and Motion | Lesson 049 | Build a Compound Machine |
| 050 | Mechanisms and Motion | Lesson 050 | Testing and Troubleshooting |
| 051 | Mechanisms and Motion | Lesson 051 | Kinematics in Engineering |
| 052 | Mechanisms and Motion | Lesson 052 | Using CAD for Mechanisms |
| 053 | Mechanisms and Motion | Lesson 053 | Design Challenge: Rube Goldberg Machine |
| 054 | Mechanisms and Motion | Lesson 054 | Energy Transfer in Mechanical Systems |
| 055 | Mechanisms and Motion | Lesson 055 | Mini Project: Automated Device |
| 056 | Mechanisms and Motion | Lesson 056 | Team Collaboration and Roles |
| 057 | Mechanisms and Motion | Lesson 057 | Presentation of Mechanical Designs |
| 058 | Mechanisms and Motion | Lesson 058 | Peer Review and Iteration |
| 059 | Mechanisms and Motion | Lesson 059 | Reflection and Journaling |
| 060 | Mechanisms and Motion | Lesson 060 | Unit Wrap-Up and Assessment |
| 061 | Electronics and Programming | Lesson 061 | Introduction to Electrical Circuits |
| 062 | Electronics and Programming | Lesson 062 | Components: Resistors, LEDs, Capacitors |
| 063 | Electronics and Programming | Lesson 063 | Breadboarding Basics |
| 064 | Electronics and Programming | Lesson 064 | Series and Parallel Circuits |
| 065 | Electronics and Programming | Lesson 065 | Using Multimeters |
| 066 | Electronics and Programming | Lesson 066 | Introduction to Microcontrollers |
| 067 | Electronics and Programming | Lesson 067 | Programming Basics with Arduino |
| 068 | Electronics and Programming | Lesson 068 | Digital vs. Analog Signals |
| 069 | Electronics and Programming | Lesson 069 | Sensor Integration |
| 070 | Electronics and Programming | Lesson 070 | Build a Light Sensor Circuit |
| 071 | Electronics and Programming | Lesson 071 | Debugging Techniques |
| 072 | Electronics and Programming | Lesson 072 | Using Conditional Logic |
| 073 | Electronics and Programming | Lesson 073 | Design Challenge: Automated Alarm |
| 074 | Electronics and Programming | Lesson 074 | Wireless Communication Basics |
| 075 | Electronics and Programming | Lesson 075 | Mini Project: Smart Device |
| 076 | Electronics and Programming | Lesson 076 | Team Coding Sessions |
| 077 | Electronics and Programming | Lesson 077 | Presentation of Electronic Projects |
| 078 | Electronics and Programming | Lesson 078 | Peer Testing and Feedback |
| 079 | Electronics and Programming | Lesson 079 | Reflection and Documentation |
| 080 | Electronics and Programming | Lesson 080 | Unit Wrap-Up and Assessment |
| 081 | Sustainable Design | Lesson 081 | Introduction to Sustainability in Engineering |
| 082 | Sustainable Design | Lesson 082 | Environmental Impact of Materials |
| 083 | Sustainable Design | Lesson 083 | Life Cycle Analysis |
| 084 | Sustainable Design | Lesson 084 | Designing for Energy Efficiency |
| 085 | Sustainable Design | Lesson 085 | Water Conservation Technologies |
| 086 | Sustainable Design | Lesson 086 | Renewable Energy Systems |
| 087 | Sustainable Design | Lesson 087 | Green Building Principles |
| 088 | Sustainable Design | Lesson 088 | Design Challenge: Eco-Friendly Product |
| 089 | Sustainable Design | Lesson 089 | Material Reuse and Recycling |
| 090 | Sustainable Design | Lesson 090 | Carbon Footprint Calculations |
| 091 | Sustainable Design | Lesson 091 | Social Responsibility in Design |
| 092 | Sustainable Design | Lesson 092 | Systems Thinking |
| 093 | Sustainable Design | Lesson 093 | Designing for Accessibility |
| 094 | Sustainable Design | Lesson 094 | Mini Project: Sustainable Packaging |
| 095 | Sustainable Design | Lesson 095 | Team Research Presentations |
| 096 | Sustainable Design | Lesson 096 | Ethical Decision Making |
| 097 | Sustainable Design | Lesson 097 | Reflection on Global Challenges |
| 098 | Sustainable Design | Lesson 098 | Peer Review and Feedback |
| 099 | Sustainable Design | Lesson 099 | Final Sustainable Design Showcase |
| 100 | Sustainable Design | Lesson 100 | Unit Wrap-Up and Assessment |
| 101 | Capstone Project | Lesson 101 | Capstone Project Day 1: Project Work and Review |
| 102 | Capstone Project | Lesson 102 | Capstone Project Day 2: Project Work and Review |
| 103 | Capstone Project | Lesson 103 | Capstone Project Day 3: Project Work and Review |
| 104 | Capstone Project | Lesson 104 | Capstone Project Day 4: Project Work and Review |
| 105 | Capstone Project | Lesson 105 | Capstone Project Day 5: Project Work and Review |
| 106 | Capstone Project | Lesson 106 | Capstone Project Day 6: Project Work and Review |
| 107 | Capstone Project | Lesson 107 | Capstone Project Day 7: Project Work and Review |
| 108 | Capstone Project | Lesson 108 | Capstone Project Day 8: Project Work and Review |
| 109 | Capstone Project | Lesson 109 | Capstone Project Day 9: Project Work and Review |
| 110 | Capstone Project | Lesson 110 | Capstone Project Day 10: Project Work and Review |
| 111 | Capstone Project | Lesson 111 | Capstone Project Day 11: Project Work and Review |
| 112 | Capstone Project | Lesson 112 | Capstone Project Day 12: Project Work and Review |
| 113 | Capstone Project | Lesson 113 | Capstone Project Day 13: Project Work and Review |
| 114 | Capstone Project | Lesson 114 | Capstone Project Day 14: Project Work and Review |
| 115 | Capstone Project | Lesson 115 | Capstone Project Day 15: Project Work and Review |
| 116 | Capstone Project | Lesson 116 | Capstone Project Day 16: Project Work and Review |
| 117 | Capstone Project | Lesson 117 | Capstone Project Day 17: Project Work and Review |
| 118 | Capstone Project | Lesson 118 | Capstone Project Day 18: Project Work and Review |
| 119 | Capstone Project | Lesson 119 | Capstone Project Day 19: Project Work and Review |
| 120 | Capstone Project | Lesson 120 | Capstone Project Day 20: Project Work and Review |
| 121 | Capstone Project | Lesson 121 | Capstone Project Day 21: Project Work and Review |
| 122 | Capstone Project | Lesson 122 | Capstone Project Day 22: Project Work and Review |
| 123 | Capstone Project | Lesson 123 | Capstone Project Day 23: Project Work and Review |
| 124 | Capstone Project | Lesson 124 | Capstone Project Day 24: Project Work and Review |
| 125 | Capstone Project | Lesson 125 | Capstone Project Day 25: Project Work and Review |
| 126 | Capstone Project | Lesson 126 | Capstone Project Day 26: Project Work and Review |
| 127 | Capstone Project | Lesson 127 | Capstone Project Day 27: Project Work and Review |
| 128 | Capstone Project | Lesson 128 | Capstone Project Day 28: Project Work and Review |
| 129 | Capstone Project | Lesson 129 | Capstone Project Day 29: Project Work and Review |
| 130 | Capstone Project | Lesson 130 | Capstone Project Day 30: Project Work and Review |
| 131 | Capstone Project | Lesson 131 | Capstone Project Day 31: Project Work and Review |
| 132 | Capstone Project | Lesson 132 | Capstone Project Day 32: Project Work and Review |
| 133 | Capstone Project | Lesson 133 | Capstone Project Day 33: Project Work and Review |
| 134 | Capstone Project | Lesson 134 | Capstone Project Day 34: Project Work and Review |
| 135 | Capstone Project | Lesson 135 | Capstone Project Day 35: Project Work and Review |
| 136 | Capstone Project | Lesson 136 | Capstone Project Day 36: Project Work and Review |
| 137 | Capstone Project | Lesson 137 | Capstone Project Day 37: Project Work and Review |
| 138 | Capstone Project | Lesson 138 | Capstone Project Day 38: Project Work and Review |
| 139 | Capstone Project | Lesson 139 | Capstone Project Day 39: Project Work and Review |
| 140 | Capstone Project | Lesson 140 | Capstone Project Day 40: Project Work and Review |
| 141 | Capstone Project | Lesson 141 | Capstone Project Day 41: Project Work and Review |
| 142 | Capstone Project | Lesson 142 | Capstone Project Day 42: Project Work and Review |
| 143 | Capstone Project | Lesson 143 | Capstone Project Day 43: Project Work and Review |
| 144 | Capstone Project | Lesson 144 | Capstone Project Day 44: Project Work and Review |
| 145 | Capstone Project | Lesson 145 | Capstone Project Day 45: Project Work and Review |
| 146 | Capstone Project | Lesson 146 | Capstone Project Day 46: Project Work and Review |
| 147 | Capstone Project | Lesson 147 | Capstone Project Day 47: Project Work and Review |
| 148 | Capstone Project | Lesson 148 | Capstone Project Day 48: Project Work and Review |
| 149 | Capstone Project | Lesson 149 | Capstone Project Day 49: Project Work and Review |
| 150 | Capstone Project | Lesson 150 | Capstone Project Day 50: Project Work and Review |
| 151 | Capstone Project | Lesson 151 | Capstone Project Day 51: Project Work and Review |
| 152 | Capstone Project | Lesson 152 | Capstone Project Day 52: Project Work and Review |
| 153 | Capstone Project | Lesson 153 | Capstone Project Day 53: Project Work and Review |
| 154 | Capstone Project | Lesson 154 | Capstone Project Day 54: Project Work and Review |
| 155 | Capstone Project | Lesson 155 | Capstone Project Day 55: Project Work and Review |
| 156 | Capstone Project | Lesson 156 | Capstone Project Day 56: Project Work and Review |
| 157 | Capstone Project | Lesson 157 | Capstone Project Day 57: Project Work and Review |
| 158 | Capstone Project | Lesson 158 | Capstone Project Day 58: Project Work and Review |
| 159 | Capstone Project | Lesson 159 | Capstone Project Day 59: Project Work and Review |
| 160 | Capstone Project | Lesson 160 | Capstone Project Day 60: Project Work and Review |
No comments:
Post a Comment